Total degree programmes: 269, out of which 170 in Romanian, 72 in Hungarian, 9+1 in German, 17 in English, and 1 in French
| Undergraduate Field | Specialisation/ Undergraduate degree programme (location and teaching language) | Location | Teaching Language | Accreditation (A) or Provisional Functioning Authorization (PA) | Form of education | Number of transferable study credits | Maximum number of students enrolled | 
|---|---|---|---|---|---|---|---|
| Computer Science | Computer Science | Cluj-Napoca | Romanian | A | full time | 180 | 200 | 
| Computer Science | Computer Science (in English) | Cluj-Napoca | English | A | full time | 180 | 200 | 
| Computer Science | Computer Science (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 140 | 
| Computer Science | Computer Science (in German) | Cluj-Napoca | German | A | full time | 180 | 100 | 
| Computer Science | Artificial Intelligence (in English) | Cluj-Napoca | English | PA | full time | 180 | 75 | 
| Mathematics | Mathematics | Cluj-Napoca | Romanian | A | full time | 180 | 40 | 
| Mathematics | Mathematics (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 30 | 
| Mathematics | Mathematics Computer Science | Cluj-Napoca | Romanian | A | full time | 180 | 200 | 
| Mathematics | Mathematics Computer Science (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 50 | 
| Mathematics | Mathematics Computer Science (in English) | Cluj-Napoca | English | A | full time | 180 | 100 | 
| Interdisciplinary (Mathematics-Computer Science) | Mathematics-Computer Science | Cluj-Napoca | Romanian | A | full time | 240 | 60 | 
| Interdisciplinary (Mathematics-Computer Science) | Mathematics (in Hungarian) - Computer Science (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 240 | 30 | 
| Computers and Information Technology | Information Engineering (in English) | Cluj-Napoca | English | PA | full time | 240 | 75 | 
| Computers and Information Technology | Information Engineering (in Hungarian) | Cluj-Napoca | Hungarian | PA | full time | 240 | 30 | 
| Undergraduate Field | Specialisation/ Undergraduate degree programme (location and teaching language) | Location | Teaching Language | Accreditation (A) or Provisional Functioning Authorization (PA) | Form of education | Number of transferable study credits | Maximum number of students enrolled | 
|---|---|---|---|---|---|---|---|
| Physics | Physics | Cluj-Napoca | Romanian | A | full time | 180 | 40 | 
| Physics | Physics (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 25 | 
| Physics | Physics with Computer Science | Cluj-Napoca | Romanian | A | full time | 180 | 30 | 
| Physics | Physics with Computer Science (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 25 | 
| Applied Engineering Sciences | Engineering Physics | Cluj-Napoca | Romanian | A | full time | 240 | 30 | 
| Applied Engineering Sciences | Engineering Physics (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 240 | 15 | 
| Undergraduate Field | Specialisation/ Undergraduate degree programme (location and teaching language) | Location | Teaching Language | Accreditation (A) or Provisional Functioning Authorization (PA) | Form of education | Number of transferable study credits | Maximum number of students enrolled | 
|---|---|---|---|---|---|---|---|
| Chemistry | Chemistry | Cluj-Napoca | Romanian | A | full time | 180 | 60 | 
| Chemistry | Chemistry (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 45 | 
| Chemistry | Pharmaceutical Chemistry | Cluj-Napoca | Romanian | PA | full time DUAL | 180 | 30 | 
| Chemical Engineering | Chemistry and Engineering of Organic Substances, Petrochemistry and Carbochemistry | Cluj-Napoca | Romanian | A | full time | 240 | 45 | 
| Chemical Engineering | Chemistry and Engineering of Organic Substances, Petrochemistry and Carbochemistry (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 240 | 30 | 
| Chemical Engineering | Food Chemistry and Biochemical Technologies | Cluj-Napoca | Romanian | A | full time | 240 | 45 | 
| Chemical Engineering | Engineering of Inorganic Substances and Environmental Protection | Cluj-Napoca | Romanian | A | full time | 240 | 30 | 
| Chemical Engineering | Engineering and Information Technology of Chemical and Biochemical Processes | Cluj-Napoca | Romanian | A | full time | 240 | 45 | 
| Chemical Engineering | Engineering and Information Technology of Chemical and Biochemical Processes | Cluj-Napoca | Romanian | PA | full time DUAL | 240 | 15 | 
| Chemical Engineering | Biochemical Engineering | Cluj-Napoca | Romanian | A | full time | 240 | 45 | 
| Chemical Engineering | Science and Engineering of Oxidic Materials and Nanomaterials | Cluj-Napoca | Romanian | A | full time | 240 | 45 | 
| Undergraduate Field | Specialisation/ Undergraduate degree programme (location and teaching language) | Location | Teaching Language | Accreditation (A) or Provisional Functioning Authorization (PA) | Form of education | Number of transferable study credits | Maximum number of students enrolled | 
|---|---|---|---|---|---|---|---|
| Biology | Biochemistry | Cluj-Napoca | Romanian | A | full time | 180 | 75 | 
| Biology | Biology | Cluj-Napoca | Romanian | A | full time | 180 | 100 | 
| Biology | Biology (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 60 | 
| Biology | Environmental Biology | Cluj-Napoca | Romanian | A | full time | 180 | 30 | 
| Geology | Geology | Cluj-Napoca | Romanian | A | full time | 180 | 30 | 
| Geology | Geology (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 30 | 
| Engineering Geology | Engineering Geology | Cluj-Napoca | Romanian | A | full time | 240 | 50 | 
| Environmental Science | Ecology and Environmental Protection (in German) | Cluj-Napoca | German | A | full time | 180 | 15 | 
| Environmental Science | Ecology and Environmental Protection (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 25 | 
| Applied Engineering Sciences | Industrial Biotechnology | Cluj-Napoca | Romanian | A | full time | 240 | 50 | 
| Undergraduate Field | Specialisation/ Undergraduate degree programme (location and teaching language) | Location | Teaching Language | Accreditation (A) or Provisional Functioning Authorization (PA) | Form of education | Number of transferable study credits | Maximum number of students enrolled | 
|---|---|---|---|---|---|---|---|
| Geography | Cartography | Cluj-Napoca | Romanian | A | full time | 180 | 70 | 
| Geography | Geography of Tourism | Cluj-Napoca | Romanian | A | full time | 180 | 400 | 
| Geography | Geography of Tourism | Cluj-Napoca | Romanian | A | DL | 180 | 75 | 
| Geography | Geography of Tourism (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 75 | 
| Geography | Geography of Tourism (in Hungarian, in Gheorgheni) | Gheorgheni | Hungarian | A | full time | 180 | 50 | 
| Geography | Geography of Tourism (in Bistrița) | Bistriţa | Romanian | A | full time | 180 | 85 | 
| Geography | Geography of Tourism (in Gheorgheni) | Gheorgheni | Romanian | A | full time | 180 | 25 | 
| Geography | Geography of Tourism (in Sighetu Marmației) | Sighetu Marmației | Romanian | A | full time | 180 | 100 | 
| Geography | Geography of Tourism (in Zalău) | Zalău | Romanian | A | full time | 180 | 50 | 
| Geography | Geography of Tourism (in German) | Cluj-Napoca | German | A | full time | 180 | 30 | 
| Geography | Geography | Cluj-Napoca | Romanian | A | full time | 180 | 100 | 
| Geography | Geography (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 50 | 
| Geography | Hydrology and Meteorology | Cluj-Napoca | Romanian | A | full time | 180 | 50 | 
| Geography | Regional Planning | Cluj-Napoca | Romanian | A | full time | 180 | 50 | 
| Geography | Regional Planning (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 30 | 
| Undergraduate Field | Specialisation/ Undergraduate degree programme (location and teaching language) | Location | Teaching Language | Accreditation (A) or Provisional Functioning Authorization (PA) | Form of education | Number of transferable study credits | Maximum number of students enrolled | 
|---|---|---|---|---|---|---|---|
| Environmental Engineering | Environmental Engineering | Cluj-Napoca | Romanian | A | full time | 240 | 60 | 
| Environmental Science | Environmental Science | Cluj-Napoca | Romanian | A | full time | 180 | 140 | 
| Environmental Science | Environmental Sciences (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 40 | 
| Environmental Science | Environmental Science (in Hungarian in Sfântu Gheorghe) | Sfântu Gheorghe | Hungarian | A | full time | 180 | 25 | 
| Environmental Science | Environmental Science (in Hungarian in Sfântu Gheorghe) | Sfântu Gheorghe | Hungarian | PA | full time DUAL | 180 | 25 | 
| Environmental Science | Environmental Management and Audit | Cluj-Napoca | Romanian | A | full time | 180 | 50 | 
| Undergraduate Field | Specialisation/ Undergraduate degree programme (location and teaching language) | Location | Teaching Language | Accreditation (A) or Provisional Functioning Authorization (PA) | Form of education | Number of transferable study credits | Maximum number of students enrolled | 
|---|---|---|---|---|---|---|---|
| Law | Law | Cluj-Napoca | Romanian | A | full time | 240 | 550 | 
| Law | Law | Cluj-Napoca | Romanian | A | DL | 240 | 150 | 
| Undergraduate Field | Specialisation/ Undergraduate degree programme (location and teaching language) | Location | Teaching Language | Accreditation (A) or Provisional Functioning Authorization (PA) | Form of education | Number of transferable study credits | Maximum number of students enrolled | 
|---|---|---|---|---|---|---|---|
| Language and Literature | Classical Philology (Latin Language and Literature - Ancient Greek Language and Literature) | Cluj-Napoca | Romanian | A | full time | 180 | 20 | 
| Language and Literature | Chinese Language and Literature - Romanian Language and Literature/Hungarian Language and Literature/Modern Language and Literature (English, French, German, Russian, Italian, Spanish, Norwegian, Finnish, Japanese, Korean, Ukrainian)/Latin/Ancient Greek/Hebrew/World and Comparative Literature | Cluj-Napoca | Romanian | A | full time | 180 | 40 | 
| Language and Literature | Korean Language and Literature - Romanian/ Hungarian/ Modern Language and Literature (English, French, German, Russian, Italian, Spanish, Norwegian, Finnish, Japanese, Chinese, Ukrainian)/ Latin/ Ancient Greek/ Hebrew/ World and Comparative Literature | Cluj-Napoca | Romanian | A | full time | 180 | 50 | 
| Language and Literature | Finnish Language and Literature - Romanian Language and Literature/ Hungarian Language and Literature/ Modern Language and Literature (English, French, German, Italian, Spanish, Russian, Norwegian, Japanese, Chinese, Korean, Hebrew)/ Latin/ Ancient Greek/ World and Comparative Literature | Cluj-Napoca | Romanian | A | full time | 180 | 50 | 
| Language and Literature | Hungarian/ Modern Language and Literature (English, German, French, Russian, Italian, Spanish) - Romanian/ Hungarian/ Modern Language and Literature (English, German, French, Russian, Italian, Spanish, Ukrainian, Hebrew, Norwegian, Finnish, Japanese)/ Latin/ Ancient Greek/ World and Comparative Literature | Cluj-Napoca | Romanian | A | full time | 180 | 700 | 
| Language and Literature | Romanian Language and Literature - Hungarian/ Modern Language and Literature (English, French, German, Russian, Italian, Spanish, Ukrainian, Hebrew, Norwegian, Finnish, Japanese)/ Latin/ Ancient Greek/ World and Comparative Literature | Cluj-Napoca | Romanian | A | full time | 180 | 150 | 
| Language and Literature | Romanian Language and Literature/ Hungarian Language and Literature/ World and Comparative Literature/ Modern Language and Literature (English, French, German, Italian, Spanish, Russian, Ukrainian, Norwegian, Finnish, Japanese)/ Classical Language and Literature (Latin) - Chinese Language and Literature | Cluj-Napoca | Romanian | A | full time | 180 | 30 | 
| Language and Literature | Romanian Language and Literature/ Hungarian Language and Literature/ World and Comparative Literature/ Modern Language and Literature (English, French, German, Italian, Spanish, Russian, Ukrainian, Norwegian, Finnish, Japanese)/ Classical Language and Literature (Latin) - Korean Language and Literature | Cluj-Napoca | Romanian | A | full time | 180 | 50 | 
| Language and Literature | Ukrainian Language and Literature - Romanian/ Hungarian/ Modern Language and Literature (in English, German, French, Russian, Italian, Spanish, Hebrew, Norwegian, Finnish, Japanese)/ Latin/ Ancient Greek/ World and Comparative Literature | Cluj-Napoca | Romanian | A | full time | 180 | 50 | 
| Language and Literature | Japanese Language and Literature - Romanian/ Hungarian/ Modern Language and Literature (English, French, German, Russian, Italian, Spanish, Norwegian, Finnish, Japanese, Chinese, Ukrainian)/ Latin/ Ancient Greek/ Hebrew/ World and Comparative Literature | Cluj-Napoca | Romanian | A | full time | 180 | 40 | 
| Language and Literature | Norwegian Language and Literature - Romanian/ Hungarian/ Modern Language and Literature (English, French, German, Russian, Italian, Spanish, Korean, Finnish, Japanese, Chinese, Ukrainian)/ Latin/ Ancient Greek/ Hebrew/ World and Comparative Literature | Cluj-Napoca | Romanian | A | full time | 180 | 50 | 
| Language and Literature | World and Comparative Literature - Romanian/ Hungarian/ Modern Language and Literature (English, French, German, Italian, Spanish, Russian, Ukrainian, Norwegian, Finnish, Japanese, Chinese, Korean, Hebrew)/ Latin/ Ancient Greek | Cluj-Napoca | Romanian | A | full time | 180 | 70 | 
| Language and Literature | Hungarian Language and Literature/ Romanian Language and Literature/ Modern Language and Literature (English, German, French, Russian, Italian, Spanish, Ukrainian, Norwegian, Finnish, Japanese, Chinese, Korean) - World and Comparative Literature (in Hungarian) | Cluj-Napoca | Romanian | A | full time | 180 | 35 | 
| Language and Literature | Portuguese Language and Literature - Romanian/ Hungarian/ Modern Language and Literature (Hungarian, English, French, Norwegian, German, Russian, Italian, Finnish, Chinese, Korean, Japanese, Spanish)/ Latin/ Ancient Greek / World and Comparative Literature | Cluj-Napoca | Romanian | PA | full time | 1810 | 50 | 
| Applied Modern Languages | Applied Modern Languages (English, French, German, Italian, Spanish, Russian) | Cluj-Napoca | Romanian | A | full time | 180 | 200 | 
| Language and Literature | Hungarian Language and Literature | Cluj-Napoca | Hungarian | A | full time | 180 | 40 | 
| Cultural Studies | Ethnology (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 40 | 
| Interdisciplinary (Language and Literature - Cultural Studies) | Hungarian Language and Literature - Ethnology (in Hungarian) | Cluj-Napoca | Hungarian | A | A | 240 | 20 | 
| Cultural Studies | Cultural Studies (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 30 | 
| Undergraduate Field | Specialisation/ Undergraduate degree programme (location and teaching language) | Location | Teaching Language | Accreditation (A) or Provisional Functioning Authorization (PA) | Form of education | Number of transferable study credits | Maximum number of students enrolled | 
|---|---|---|---|---|---|---|---|
| Philosophy | Philosophy | Cluj-Napoca | Romanian | A | full time | 180 | 75 | 
| Philosophy | Philosophy | Cluj-Napoca | Romanian | A | DL | 180 | 25 | 
| Philosophy | Philosophy (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 30 | 
| History | Archaeology | Cluj-Napoca | Romanian | A | full time | 180 | 60 | 
| History | Archaeology (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 20 | 
| History | Archive Studies | Cluj-Napoca | Romanian | A | full time | 180 | 20 | 
| History | Archive Studies (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 15 | 
| History | Art History | Cluj-Napoca | Romanian | A | full time | 180 | 25 | 
| History | Art History (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 15 | 
| History | History | Cluj-Napoca | Romanian | A | full time | 180 | 250 | 
| History | History | Cluj-Napoca | Romanian | A | DL | 180 | 50 | 
| History | History (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 50 | 
| History | History (in Hungarian) | Cluj-Napoca | Hungarian | A | DL | 180 | 25 | 
| International Relations and European Studies | International Relations and European Studies | Cluj-Napoca | Romanian | A | full time | 180 | 125 | 
| International Relations and European Studies | International Relations and European Studies (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 40 | 
| Cultural Studies | Ethnology | Cluj-Napoca | Romanian | A | full time | 180 | 20 | 
| Cultural Studies | Cultural Tourism | Cluj-Napoca | Romanian | A | full time | 180 | 75 | 
| Cultural Studies | Cultural Tourism (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 30 | 
| Security Studies | Security Studies | Cluj-Napoca | Romanian | A | full time | 180 | 200 | 
| Security Studies | Security Studies (in English) | Cluj-Napoca | English | A | full time | 180 | 100 | 
| Security Studies | Security Studies | Cluj-Napoca | Romanian | A | DL | 180 | 75 | 
| Undergraduate Field | Specialisation/ Undergraduate degree programme (location and teaching language) | Location | Teaching Language | Accreditation (A) or Provisional Functioning Authorization (PA) | Form of education | Number of transferable study credits | Maximum number of students enrolled | 
|---|---|---|---|---|---|---|---|
| Social Work | Social Work | Cluj-Napoca | Romanian | A | full time | 180 | 150 | 
| Social Work | Social Work | Cluj-Napoca | Romanian | A | DL | 180 | 125 | 
| Social Work | Social Work (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 50 | 
| Social Work | Social Work (in Hungarian) | Cluj-Napoca | Hungarian | A | DL | 180 | 50 | 
| Social Work | Social Work (in Reșița) | Reșița | Romanian | A | full time | 180 | 60 | 
| Sociology | Anthropology | Cluj-Napoca | Romanian | A | full time | 180 | 50 | 
| Sociology | Anthropology (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 25 | 
| Sociology | Human Resources | Cluj-Napoca | Romanian | A | full time | 180 | 125 | 
| Sociology | Human Resources (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 40 | 
| Sociology | Sociology | Cluj-Napoca | Romanian | A | full time | 180 | 125 | 
| Sociology | Sociology (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 30 | 
| Faculty | Undergraduate Field | Specialisation/ Undergraduate degree programme (location and teaching language) | Location | Teaching Language | Accreditation (A) or Provisional Functioning Authorization (PA) | Form of education | Number of transferable study credits | Maximum number of students enrolled | 
|---|
| Undergraduate Field | Specialisation/ Undergraduate degree programme (location and teaching language) | Location | Teaching Language | Accreditation (A) or Provisional Functioning Authorization (PA) | Form of education | Number of transferable study credits | Maximum number of students enrolled | 
|---|---|---|---|---|---|---|---|
| Business Administration | Economics of Trade, Tourism and Services | Cluj-Napoca | Romanian | A | full time | 180 | 150 | 
| Business Administration | Economics of Trade, Tourism and Services | Cluj-Napoca | Romanian | A | DL | 180 | 50 | 
| Business Administration | Economics of Trade, Tourism and Services (in Hungarian in Sfântu Gheorghe) | Sfântu Gheorghe | Hungarian | A | full time | 180 | 50 | 
| Business Administration | Economics of Trade, Tourism and Services (in Hungarian in Sfântu Gheorghe) | Sfântu Gheorghe | Hungarian | PA | full time DUAL | 180 | 25 | 
| Business Administration | Economics of Trade, Tourism and Services (in Sfântu Gheorghe) | Sfântu Gheorghe | Romanian | A | full time | 180 | 30 | 
| Business Administration | Economics of Trade, Tourism and Services (in Sfântu Gheorghe) | Sfântu Gheorghe | Romanian | PA | full time DUAL | 180 | 25 | 
| Business Administration | Economics of Trade, Tourism and Services (in Reșița) | Reșița | Romanian | A | full time | 180 | 50 | 
| Business Administration | Economics of Trade, Tourism and Services (in Reșița) | Reșița | Romanian | PA | full time DUAL | 180 | 30 | 
| Business Administration | Economics of the Firm (in Hungarian, in Sfântu Gheorghe) | Sfântu Gheorghe | Hungarian | A | full time | 180 | 25 | 
| Business Administration | Economics of the Firm (in Hungarian, in Sfântu Gheorghe) | Sfântu Gheorghe | Hungarian | A | DL | 180 | 50 | 
| Business Administration | Business Administration (in German) | Cluj-Napoca | German | A | full time | 180 | 100 | 
| Business Administration | Business Administration (in German) | Cluj-Napoca | German | PA | DL | 180 | 60 | 
| Cybernetics, Statistics and Business Information Systems | Business Information Systems | Cluj-Napoca | Romanian | A | full time | 180 | 240 | 
| Cybernetics, Statistics and Business Information Systems | Business Information Systems | Cluj-Napoca | Romanian | A | DL | 180 | 125 | 
| Cybernetics, Statistics and Business Information Systems | Business Information Systems (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 60 | 
| Cybernetics, Statistics and Business Information Systems | Business Information Systems | Arad | Romanian | PA | DL | 180 | 50 | 
| Cybernetics, Statistics and Business Information Systems | Economic Statistics and Data Science | Cluj-Napoca | Romanian | A | full time | 180 | 90 | 
| Accounting | Accounting and Management Information Systems | Cluj-Napoca | Romanian | A | full time | 180 | 250 | 
| Accounting | Accounting and Management Information Systems | Cluj-Napoca | Romanian | A | DL | 180 | 100 | 
| Accounting | Accounting and Management Information Systems (in English) | Cluj-Napoca | English | A | full time | 180 | 50 | 
| Accounting | Accounting and Management Information Systems (in French) | Cluj-Napoca | French | A | full time | 180 | 50 | 
| Accounting | Accounting and Management Information Systems (in Sighetu Marmaţiei) | Sighetul Marmaţiei | Romanian | A | full time | 180 | 50 | 
| Accounting | Accounting and Management Information Systems (in Sighetu Marmaţiei) | Sighetul Marmaţiei | Romanian | A | DL | 180 | 50 | 
| Accounting | Accounting and Management Information Systems (in Reșița) | Reșița | Romanian | A | full time | 180 | 75 | 
| Economics | Agri-Food and Environmental Economics | Cluj-Napoca | Romanian | A | full time | 180 | 50 | 
| Economics | General Economics | Cluj-Napoca | Romanian | A | full time | 180 | 75 | 
| Economics and International Affairs | Economics and International Affairs | Cluj-Napoca | Romanian | A | full time | 180 | 150 | 
| Economics and International Affairs | Economics and International Affairs | Cluj-Napoca | Romanian | A | DL | 180 | 50 | 
| Economics and International Affairs | Economics and International Affairs (in English) | Cluj-Napoca | English | A | full time | 180 | 50 | 
| Finance | Finance and Banking | Cluj-Napoca | Romanian | A | full time | 180 | 240 | 
| Finance | Finance and Banking | Cluj-Napoca | Romanian | A | DL | 180 | 50 | 
| Finance | Finance and Banking (in English) | Cluj-Napoca | English | A | full time | 180 | 60 | 
| Finance | Finance and Banking (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 75 | 
| Management | Management | Cluj-Napoca | Romanian | A | full time | 180 | 150 | 
| Management | Management | Cluj-Napoca | Romanian | A | DL | 180 | 100 | 
| Management | Management (in English) | Cluj-Napoca | English | A | full time | 180 | 50 | 
| Management | Management (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 75 | 
| Management | Management (in Hungarian) | Cluj-Napoca | Hungarian | A | DL | 180 | 25 | 
| Marketing | Marketing | Cluj-Napoca | Romanian | A | full time | 180 | 150 | 
| Marketing | Marketing | Cluj-Napoca | Romanian | A | DL | 180 | 100 | 
| Marketing | Marketing (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 50 | 
| Marketing | Marketing (in Reșița) | Reșița | Romanian | A | full time | 180 | 60 | 
| Marketing | Marketing (in Reșița) | Reșița | Romanian | A | DL | 180 | 50 | 
| Undergraduate Field | Specialisation/ Undergraduate degree programme (location and teaching language) | Location | Teaching Language | Accreditation (A) or Provisional Functioning Authorization (PA) | Form of education | Number of transferable study credits | Maximum number of students enrolled | 
|---|---|---|---|---|---|---|---|
| Management | Management | Cluj-Napoca | Romanian | A | full time | 180 | 75 | 
| International Relations and European Studies | International Relations and European Studies | Cluj-Napoca | Romanian | A | full time | 180 | 375 | 
| International Relations and European Studies | International Relations and European Studies | Cluj-Napoca | Romanian | A | DL | 180 | 100 | 
| International Relations and European Studies | International Relations and European Studies (in English) | Cluj-Napoca | English | A | full time | 180 | 100 | 
| International Relations and European Studies | International Relations and European Studies (in German) | Cluj-Napoca | German | A | full time | 180 | 100 | 
| International Relations and European Studies | Business Diplomacy | Cluj-Napoca | Romanian | A | full time | 180 | 100 | 
| Administrative Sciences | European Administration | Cluj-Napoca | Romanian | A | full time | 180 | 75 | 
| Undergraduate Field | Specialisation/ Undergraduate degree programme (location and teaching language) | Location | Teaching Language | Accreditation (A) or Provisional Functioning Authorization (PA) | Form of education | Number of transferable study credits | Maximum number of students enrolled | 
|---|---|---|---|---|---|---|---|
| Business Administration | Business Administration | Cluj-Napoca | Romanian | A | full time | 180 | 200 | 
| Business Administration | Business Administration | Cluj-Napoca | Romanian | A | DL | 180 | 150 | 
| Business Administration | Business Administration (in English) | Cluj-Napoca | English | A | full time | 180 | 90 | 
| Business Administration | Business Administration (in Bistrița) | Bistriţa | Romanian | A | full time | 180 | 60 | 
| Business Administration | Business Administration in Hospitality Services | Cluj-Napoca | Romanian | A | full time | 180 | 75 | 
| Business Administration | Business Administration in Hospitality Services | Cluj-Napoca | Romanian | A | DL | 180 | 50 | 
| Business Administration | Business Administration in Hospitality Services (in English) | Cluj-Napoca | English | A | full time | 180 | 50 | 
| Undergraduate Field | Specialisation/ Undergraduate degree programme (location and teaching language) | Location | Teaching Language | Accreditation (A) or Provisional Functioning Authorization (PA) | Form of education | Number of transferable study credits | Maximum number of students enrolled | 
|---|---|---|---|---|---|---|---|
| Administrative Sciences | Public Administration | Cluj-Napoca | Romanian | A | full time | 180 | 250 | 
| Administrative Sciences | Public Administration | Cluj-Napoca | Romanian | A | DL | 180 | 100 | 
| Administrative Sciences | Public Administration (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 120 | 50 | 
| Administrative Sciences | Public Administration (in Hungarian in Sfântu Gheorghe) | Sfântu Gheorghe | Hungarian | A | full time | 180 | 50 | 
| Administrative Sciences | Public Administration (in Bistriţa) | Bistriţa | Romanian | A | full time | 180 | 100 | 
| Administrative Sciences | Public Administration (in Bistriţa) | Bistriţa | Romanian | A | DL | 180 | 75 | 
| Administrative Sciences | Public Administration (in Satu Mare) | Satu Mare | Romanian | A | DL | 180 | 50 | 
| Administrative Sciences | Public Administration (in Sfântu Gheorghe) | Sfântu Gheorghe | Romanian | A | full time | 180 | 50 | 
| Administrative Sciences | Public Administration (in Reșița) | Reșița | Romanian | A | full time | 180 | 50 | 
| Administrative Sciences | Public Administration (in Reșița) | Reșița | Romanian | A | DL | 180 | 75 | 
| Administrative Sciences | Public Health (in English) | Cluj-Napoca | English | A | full time | 180 | 50 | 
| Administrative Sciences | Public Health | Cluj-Napoca | Romanian | PA | full time | 180 | 50 | 
| Administrative Sciences | Leadership in Public Sector | Cluj-Napoca | English | A | full time | 180 | 50 | 
| Administrative Sciences | Conflict Studies | Cluj-Napoca | Romanian | A | full time | 180 | 50 | 
| Administrative Sciences | Social Data Science | Cluj-Napoca | Romanian | PA | full time | 180 | 50 | 
| Communication Sciences | Communication and Public Relations | Cluj-Napoca | Romanian | A | full time | 180 | 150 | 
| Communication Sciences | Communication and Public Relations | Cluj-Napoca | Romanian | A | DL | 180 | 100 | 
| Communication Sciences | Communication and Public Relations (in German) | Cluj-Napoca | German | A | full time | 180 | 50 | 
| Communication Sciences | Communication and Public Relations (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 60 | 
| Communication Sciences | Journalism | Cluj-Napoca | Romanian | A | full time | 180 | 200 | 
| Communication Sciences | Journalism | Cluj-Napoca | Romanian | A | DL | 180 | 50 | 
| Communication Sciences | Journalism (in English) | Cluj-Napoca | English | A | full time | 180 | 50 | 
| Communication Sciences | Journalism (in German) | Cluj-Napoca | German | A | full time | 180 | 30 | 
| Communication Sciences | Journalism (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 50 | 
| Communication Sciences | Advertising | Cluj-Napoca | Romanian | A | full time | 180 | 100 | 
| Communication Sciences | Digital Media | Cluj-Napoca | Romanian | A | full time | 180 | 120 | 
| Communication Sciences | Digital Media | Cluj-Napoca | Hungarian | PA | full time | 180 | 30 | 
| Political Science | Political Science | Cluj-Napoca | Romanian | A | full time | 180 | 100 | 
| Political Science | Political Science (in English) | Cluj-Napoca | English | A | full time | 180 | 100 | 
| Undergraduate Field | Specialisation/ Undergraduate degree programme (location and teaching language) | Location | Teaching Language | Accreditation (A) or Provisional Functioning Authorization (PA) | Form of education | Number of transferable study credits | Maximum number of students enrolled | 
|---|---|---|---|---|---|---|---|
| Physical Education and Sport | Physical and Sports Education | Cluj-Napoca | Romanian | A | full time | 180 | 175 | 
| Physical Education and Sport | Physical and Sports Education | Cluj-Napoca | Romanian | A | part time | 180 | 75 | 
| Physical Education and Sport | Physical and Sports Education (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 60 | 
| Physical Education and Sport | Physical and Sports Education (in Bistriţa) | Bistriţa | Romanian | A | full time | 180 | 40 | 
| Physical Education and Sport | Physical and Sports Education (in Reșița) | Reșița | Romanian | A | full time | 180 | 50 | 
| Physical Education and Sport | Sport and High Motor Skills Performance | Cluj-Napoca | Romanian | A | full time | 180 | 70 | 
| Physical Education and Sport | Sport and High Motor Skills Performance (in Hungarian) | Cluj-Napoca | Hungarian | A | full time | 180 | 30 | 
| Undergraduate Field | Specialisation/ Undergraduate degree programme (location and teaching language) | Location | Teaching Language | Accreditation (A) or Provisional Functioning Authorization (PA) | Form of education | Number of transferable study credits | Maximum number of students enrolled | 
|---|---|---|---|---|---|---|---|
| Visual Arts | Sacred Art | Cluj-Napoca | Romanian | A | full time | 180 | 40 | 
