Total degree programmes:Total programmes 268 accredited in 41 master’s fields, 168 programmes in Romanian, 44 in Hungarian, 7+1 in German, 44 in English, 2 in French, one programme in Italian and one in Finnish.
| Master’s degree field | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Type of programme |
|---|---|---|---|---|---|---|
| Mathematics | Modern Methods in Teaching Mathematics | Cluj-Napoca | Hungarian | full time | 120 | P |
| Mathematics | Modern Methods in Teaching Mathematics | Cluj-Napoca | Romanian | full time | 120 | P |
| Mathematics | Computational Mathematics | Cluj-Napoca | Hungarian | full time | 120 | C |
| Mathematics | Advanced Mathematics | Cluj-Napoca | English | full time | 120 | C |
| Computer Science | Cloud and Network Infrastructure with High Performance Computing | Cluj-Napoca | English | full time | 120 | P |
| Computer Science | Modern Methods in Teaching Computer Science | Cluj-Napoca | Hungarian | full time | 120 | P |
| Computer Science | Modern Methods in Teaching Computer Science | Cluj-Napoca | Romanian | full time | 120 | P |
| Computer Science | Cybersecurity | Cluj-Napoca | English | full time | 120 | P |
| Computer Science | Data Science for Industry and Society | Cluj-Napoca | English | full time | 120 | P |
| Computer Science | Software Engineering | Cluj-Napoca | English | full time | 120 | C |
| Computer Science | Data Analysis and Modelling | Cluj-Napoca | Hungarian | full time | 120 | C |
| Computer Science | Databases | Cluj-Napoca | Romanian | full time | 120 | C |
| Computer Science | High Performance Computing and Big Data Analysis | Cluj-Napoca | English | full time | 120 | C |
| Computer Science | Artificial Intelligence for Connected Industries | Cluj-Napoca | English | full time | 120 | C |
| Computer Science | Applied Computational Intelligence | Cluj-Napoca | English | full time | 120 | C |
| Computer Science | Enterprise Software Design and Development | Cluj-Napoca | Hungarian | full time | 120 | C |
| Computer Science | Distributed Systems in Internet | Cluj-Napoca | Romanian | full time | 120 | C |
| Computer Science | Advanced Computer Science Systems: Modeling, Design and Development | Cluj-Napoca | German, English | full time | 120 | C |
| Education Sciences | Master in Didactics - Computer Science | Cluj-Napoca | Romanian | full time | 120 | MD |
| Education Sciences | Master in Didactics - Computer Science | Cluj-Napoca | Hungarian | full time | 120 | MD |
| Education Sciences | Master in Didactics - Mathematics | Cluj-Napoca | Hungarian | full time | 120 | MD |
P=professional programme; R=research programme; D=didactic programme
| Master’s degree field | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Type of programme |
|---|---|---|---|---|---|---|
| Physics | High Energy Physics | Cluj-Napoca | English | full time | 120 | C |
| Physics | Biophysics and Medical Physics | Cluj-Napoca | Romanian | full time | 120 | C |
| Physics | Solid State Physics | Cluj-Napoca | English | full time | 120 | C |
| Physics | Computational Physics | Cluj-Napoca | English | full time | 120 | C |
| Master’s degree field | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Type of programme |
|---|---|---|---|---|---|---|
| Chemistry | Forensic Chemistry | Cluj-Napoca | Romanian | full time | 120 | C |
| Chemistry | Food Control and Safety (interdisciplinary with Chemical Engineering) | Cluj-Napoca | Romanian and English | full time | 120 | P |
| Chemistry | Advanced Chemistry | Cluj-Napoca | Romanian, English | full time | 120 | C |
| Chemistry | Biological Chemistry for the Life Sciences and Medical Sciences | Cluj-Napoca | Romanian and English | full time | 120 | C |
| Chemistry | Molecular Modeling in Chemistry and Biochemistry | Cluj-Napoca | English | full time | 120 | C |
| Chemistry | Advanced Techniques in Chemical Synthesis | Cluj-Napoca | Hungarian | full time | 120 | C |
| Chemical Engineering | Nano and Biomaterials Chemistry and Engineering | Cluj-Napoca | Hungarian | full time | 120 | C |
| Chemical Engineering | Materials Engineering and Environmental Protection | Cluj-Napoca | Romanian | full time | 120 | C |
| Chemical Engineering | Organic and Biochemical Processes Engineering | Cluj-Napoca | Romanian | full time | 120 | C |
| Chemical Engineering | Advanced Process Chemical Engineering | Cluj-Napoca | English | full time | 120 | C |
| Chemical Engineering | Advanced Process Chemical Engineering | Cluj-Napoca | Romanian | full time | 120 | C |
| Chemical Engineering | Food Control and Processing (interdisciplinary with Chemistry) | Cluj-Napoca | Romanian | full time | 120 | C |
| Chemical Engineering | Pharmaceutical and Cosmetic Products (interdisciplinary with Chemistry) | Cluj-Napoca | Romanian | full time | 120 | P |
| Education Sciences | Master in Didactics - Chemistry | Cluj-Napoca | Romanian | full time | 120 | MD |
| Education Sciences | Master in Didactics - Chemistry | Cluj-Napoca | Hungarian | full time | 120 | MD |
P=professional programme; R=research programme; D=didactic programme
| Master’s degree field | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Type of programme |
|---|---|---|---|---|---|---|
| Geology | Geology of Energy Resources | Cluj-Napoca | Romanian | full time | 120 | C |
| Geology | Applied Geology | Cluj-Napoca | Romanian | full time | 120 | C |
| Biology | Quality Management in Biomedical Laboratories | Cluj-Napoca | Romanian | full time | 120 | P |
| Biology | Quality Management in Biomedical Laboratories | Cluj-Napoca | Romanian | part time | 120 | P |
| Biology | Nutrition Sciences | Cluj-Napoca | Romanian | full time | 120 | P |
| Biology | Applied Bioinformatics in Life Sciences | Cluj-Napoca | English | full time | 120 | C |
| Biology | Molecular Biotechnology | Cluj-Napoca | Romanian | full time | 120 | C |
| Biology | Systemic Ecology and Conservation | Cluj-Napoca | Romanian | full time | 120 | C |
| Biology | Terrestrial and Aquatic Ecology | Cluj-Napoca | Hungarian | full time | 120 | C |
| Education Sciences | Master in Didactics - Biology | Cluj-Napoca | Romanian | full time | 120 | MD |
| Education Sciences | Master in Didactics - Biology | Cluj-Napoca | Hungarian | full time | 120 | MD |
P=professional programme; R=research programme; D=didactic programme
| Master’s degree field | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Type of programme |
|---|---|---|---|---|---|---|
| Geography | Tourism Planning and Development | Cluj-Napoca | Romanian | full time | 120 | P |
| Geography | Ecotourism and Sustainable Development | Gheorgheni | Hungarian | full time | 120 | P |
| Geography | Assessment and Management of Geographic Hazards and Risks | Cluj-Napoca | Romanian | full time | 120 | P |
| Geography | Geomatics | Cluj-Napoca | Romanian | full time | 120 | P |
| Geography | Regional Planning and Development | Cluj-Napoca | Romanian | full time | 120 | P |
| Geography | Tourism Resources and Sustainable Development | Zalău | Romanian | full time | 120 | P |
| Geography | Climate Change and Sustainable Development | Cluj-Napoca | Romanian | full time | 120 | P |
| Geography | Tourism and Land Planning | Sighetu Marmației | Romanian | full time | 120 | P |
| Geography | Tourism and Territorial Development | Cluj-Napoca | Hungarian | full time | 120 | P |
| Geography | Leisure and Sports Tourism from the Eco-Development Perspective (interdisciplinary with the field of Science of Sport and Physical Education) | Bistriţa | Romanian | full time | 120 | P |
P=professional programme; R=research programme; D=didactic programme
| Master’s degree field | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Type of programme |
|---|---|---|---|---|---|---|
| Environmental Science | Environmental Quality and Energy Sources | Cluj-Napoca | Romanian | full time | 120 | P |
| Environmental Science | Quality, Security and Environmental Safety | Cluj-Napoca | Romanian | full time | 120 | P |
| Environmental Science | Risk Assessment and Environment Safety | Cluj-Napoca | Romanian | full time | 120 | P |
| Environmental Science | Environment Management and Protection | Cluj-Napoca | Romanian | full time | 120 | P |
| Environmental Engineering | Sustainable Development and Environmental Management | Cluj-Napoca | English | full time | 120 | P |
| Environmental Engineering | Engineering of Waste Recovery | Cluj-Napoca | Romanian | full time | 120 | P |
P=professional programme; R=research programme; D=didactic programme
| Master’s degree field | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Type of programme |
|---|---|---|---|---|---|---|
| Law | Private Law Institutions | Cluj-Napoca | Romanian | full time | 60 | C |
| Law | Criminal and Forensic Sciences | Cluj-Napoca | Romanian | full time | 60 | C |
| Law | EU Private Law | Cluj-Napoca | Hungarian | full time | 60 | C |
| Law | European and National Business Law | Cluj-Napoca | Romanian | full time | 60 | C |
| Law | International and Comparative Business Law | Cluj-Napoca | English | full time | 60 | C |
P=professional programme; R=research programme; D=didactic programme
| Master’s degree field | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Type of programme |
|---|---|---|---|---|---|---|
| Philology | British Cultural Studies | Cluj-Napoca | English | full time | 120 | P |
| Philology | Multilingual and Multicultural Communication | Cluj-Napoca | Italian, French, Spanish, Romanian | full time | 120 | P |
| Philology | European MA in Conference Interpreting | Cluj-Napoca | Romanian, two modern languages (English, French, German, Italian, Spanish) | full time | 120 | P |
| Philology | European MA in Translation Studies and Terminology | Cluj-Napoca | Romanian, two modern languages (English, French, German, Spanish) | full time | 120 | P |
| Philology | Romanian as a Foreign Language/ Second Language | Cluj-Napoca | Romanian | full time | 120 | P |
| Philology | Finnish Linguistic and Literary Studies | Cluj-Napoca | Finnish | full time | 120 | P |
| Philology | Studies of Hungarian Language and Literature | Cluj-Napoca | Hungarian | full time | 120 | P |
| Philology | Current Orientations in Linguistics | Cluj-Napoca | English, French | full time | 120 | C |
| Philology | German Studies in European Cultural Context | Cluj-Napoca | German | full time | 120 | C |
| Philology | The History of Images - The History of Ideas | Cluj-Napoca | Romanian | full time | 120 | C |
| Philology | The Romanian Language in Romance Language Context | Cluj-Napoca | Romanian | full time | 120 | C |
| Philology | Literature and Civilisation - Intercultural Dialogue in the Francophone Space | Cluj-Napoca | French | full time | 120 | C |
| Philology | Norwegian Language and Literature Studies in a Scandinavian Context | Cluj-Napoca | Romanian, Norwegian | full time | 120 | C |
| Philology | Irish Studies | Cluj-Napoca | English | full time | 120 | C |
| Philology | Romanian Literary Studies | Cluj-Napoca | Romanian | full time | 120 | C |
| Philology | East Asian Studies and Research | Cluj-Napoca | Romanian/Chinese/Korean/Japanese | full time | 120 | C |
| Cultural Studies | Culture and Society - Tradition and Modernity | Cluj-Napoca | Hungarian | full time | 120 | P |
P=professional programme; R=research programme; D=didactic programme
| Master’s degree field | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Type of programme |
|---|---|---|---|---|---|---|
| Communication Sciences | Information and Documentation Sciences | Cluj-Napoca | Romanian | full time | 120 | P |
| International Relations and European Studies | Evaluation of European Policies and Public Programmes | Cluj-Napoca | Romanian | full time | 120 | P |
| International Relations and European Studies | Contemporary History and International Relations | Cluj-Napoca | Hungarian | full time | 120 | C |
| International Relations and European Studies | Leadership and Communication in International Organizations | Cluj-Napoca | Romanian | full time | 120 | C |
| Security Studies | Security Management in Contemporary Society | Cluj-Napoca | Romanian | full time | 120 | P |
| Security Studies | Security Management in Contemporary Society | Cluj-Napoca | Romanian | part time | 120 | P |
| Security Studies | Global Security and Human Rights Policies | Cluj-Napoca | English | full time | 120 | P |
| Security Studies | Security, Intelligence and Competitiveness in Organizations | Cluj-Napoca | Romanian | full time | 120 | P |
| Philosophy | Ancient and Medieval Philosophy | Cluj-Napoca | Romanian | full time | 120 | C |
| Philosophy | Philosophy, Culture, Communication | Cluj-Napoca | Romanian | full time | 120 | C |
| Philosophy | Critical Theory and Multicultural Studies | Cluj-Napoca | Hungarian | full time | 120 | C |
| History | Archaeology and Classical Studies | Cluj-Napoca | Romanian | full time | 120 | P |
| History | Research and Valorisation of the Cultural Heritage | Cluj-Napoca | Hungarian | full time | 120 | C |
| History | The History and Social Anthropology of the Modern Era | Cluj-Napoca | Romanian | full time | 120 | C |
| History | History, Memory, Orality in the 20th Century | Cluj-Napoca | Romanian | full time | 120 | C |
| History | Society, Art, Identities in Central Europe. From Middle Ages to Modernity | Cluj-Napoca | Romanian | full time | 120 | C |
| Cultural Studies | Heritage and Cultural Tourism | Cluj-Napoca | Romanian | full time | 120 | C |
| Cultural Studies | Jewish Studies | Cluj-Napoca | Romanian | full time | 120 | C |
P=professional programme; R=research programme; D=didactic programme
| Master’s degree field | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Type of programme |
|---|---|---|---|---|---|---|
| Sociology | Strategic Human Resources Management | Cluj-Napoca | Romanian | full time | 120 | P |
| Sociology | Complex Data Analysis | Cluj-Napoca | Romanian | full time | 120 | P |
| Sociology | Human Resources Management and Sociology of Organizations | Cluj-Napoca | Hungarian | full time | 120 | P |
| Sociology | Applied Sociology for the Local Development | Cluj-Napoca | Hungarian | full time | 120 | P |
| Sociology | Advanced Sociological Research | Cluj-Napoca | Romanian | full time | 120 | C |
| Sociology | Work and Social Change | Cluj-Napoca | Romanian | full time | 120 | C |
| Social Work | Social Work in the Justice System. Probation and Mediation | Cluj-Napoca | Romanian | full time | 120 | P |
| Social Work | Social Work for Mental Health | Cluj-Napoca | Hungarian | full time | 120 | P |
| Social Work | Social Work and Social Economy | Cluj-Napoca | Romanian | full time | 120 | P |
| Social Work | Social Work and Social Economy | Cluj-Napoca | Romanian | part time | 120 | P |
| Social Work | Counselling and Assistance for Social Services | Cluj-Napoca | Hungarian | full time | 120 | P |
| Social Work | Social Gerontology | Cluj-Napoca | Romanian | full time | 120 | P |
| Social Work | Management of Social Work Services (in Reșița) | Reșița | Romanian | full time | 120 | P |
| Social Work | Management of Social Services | Cluj-Napoca | Romanian/English | full time | 120 | P |
| Social Work | European Master in Children’s Rights | Cluj-Napoca | Romanian | full time | 120 | P |
P=professional programme; R=research programme; D=didactic programme
| Master’s degree field | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Type of programme |
|---|---|---|---|---|---|---|
| Psychology | Legal Psychology | Cluj-Napoca | Romanian | full time | 120 | P |
| Psychology | Clinical Psychology, Psychological Counselling and Psychotherapy | Cluj-Napoca | Romanian | full time | 120 | P |
| Psychology | Counselling and Psychological Interventions in Human Development | Cluj-Napoca | Romanian | full time | 120 | P |
| Psychology | Consultancy and Psychological Intervention | Cluj-Napoca | Hungarian | full time | 120 | P |
| Psychology | Human Resources Psychology and Organizational Health | Cluj-Napoca | Romanian | full time | 120 | P |
| Psychology | Public and Clinical Health Psychology | Cluj-Napoca | Romanian | full time | 120 | P |
| Psychology | Clinical Psychology: Assessment and Intervention | Cluj-Napoca | Hungarian | full time | 120 | P |
| Psychology | Psychological Techniques for Behavior Management and the Development of Human Potential | Cluj-Napoca | Romanian | full time | 120 | P |
| Education Sciences | Educational Management | Cluj-Napoca | Romanian | full time | 120 | P |
| Education Sciences | Educational Management (in Reșița) | Reșița | Romanian | full time | 121 | P |
| Education Sciences | School and Career Counselling | Cluj-Napoca | Romanian | full time | 120 | P |
| Education Sciences | School and Career Counselling | Cluj-Napoca | Romanian | part time | 120 | P |
| Education Sciences | Instructional Designer | Cluj-Napoca | Romanian | full time | 120 | P |
| Education Sciences | Didactics of German Language and Cultural Education | Cluj-Napoca | German | full time | 120 | P |
| Education Sciences | Curricular Management | Cluj-Napoca | Romanian | full time | 120 | P |
| Education Sciences | Curricular Management | Cluj-Napoca | Romanian | part time | 120 | P |
| Education Sciences | Management, Counselling and Psycho-Pedagogical Assistance in Inclusive Institutions | Cluj-Napoca | Romanian | full time | 120 | P |
| Education Sciences | Alternative Methods and Practices in Education | Cluj-Napoca | Hungarian | full time | 120 | P |
| Education Sciences | Efficient Learning Strategies in Odorheiu Secuiesc | Odorheiul Secuiesc | Hungarian | full time | 120 | P |
| Education Sciences | Language Therapy and Educational Audiology | Cluj-Napoca | Romanian | full time | 120 | P |
P=professional programme; R=research programme; D=didactic programme
| Master’s degree field | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Type of programme |
|---|---|---|---|---|---|---|
| Business Administration | Business Administration in Tourism, Commerce and Services | Cluj-Napoca | Romanian | full time | 120 | P |
| Business Administration | Business Administration in Tourism, Commerce and Services | Cluj-Napoca | Romanian | part time | 120 | P |
| Business Administration | Business Administration in Tourism, Commerce and Services (in Reșița) | Reșița | Romanian | full time | 120 | P |
| Business Administration | Business Administration in Tourism, Commerce and Services D (Reșița) | Reșița | Romanian | full time DUAL | 120 | P/D |
| Cybernetics and Statistics | Econometrics and Applied Statistics | Cluj-Napoca | Romanian | full time | 120 | P |
| Business Information Systems | E-Business | Cluj-Napoca | Romanian | full time | 120 | P |
| Business Information Systems | Business Analytic and Information Management | Cluj-Napoca | Romanian | full time | 120 | P |
| Business Information Systems | Business Modeling and Distributed Computing | Cluj-Napoca | English | full time | 120 | P |
| Accounting | Accounting Expertise and Audit | Cluj-Napoca | Romanian | full time | 120 | P |
| Accounting | Accounting Expertise and Audit | Cluj-Napoca | Romanian | part time | 120 | P |
| Accounting | European Funds Auditing and Financial Management | Cluj-Napoca | Romanian | full time | 120 | P |
| Accounting | Diagnosis and Valuation | Cluj-Napoca | Romanian | full time | 120 | P |
| Accounting | Accounting Expertise and Company Valuation (in Reșița) | Reșița | Romanian | full time | 120 | P |
| Accounting | Accounting Management, Audit and Control | Cluj-Napoca | Romanian | full time | 120 | P |
| Accounting | Accounting Management, Audit and Control | Cluj-Napoca | Romanian | part time | 120 | P |
| Accounting | Accounting and organizations | Cluj-Napoca | English | full time | 120 | C |
| Economics | Agribusiness | Cluj-Napoca | Romanian | full time | 120 | P |
| Economics | Sustainable Regional Development | Cluj-Napoca | Romanian | full time | 120 | P |
| Economics | Projects Management and Valuation | Cluj-Napoca | Romanian | full time | 120 | P |
| Finance | Fiscal Policy | Cluj-Napoca | Romanian | full time | 120 | P |
| Finance | Business and Financial Data Analysis | Cluj-Napoca | Hungarian | full time | 120 | P |
| Finance | Banking and Capital Markets | Cluj-Napoca | Romanian | full time | 120 | P |
| Finance | Corporate Finance - Insurance | Cluj-Napoca | Romanian | full time | 120 | P |
| Management | Human Resources Management | Cluj-Napoca | Romanian | full time | 120 | P |
| Management | Human Resources Management | Cluj-Napoca | Romanian | part time | 120 | P |
| Management | International Business Management | Cluj-Napoca | English | full time | 120 | P |
| Management | Data-Driven Management | Cluj-Napoca | Hungarian | full time | 120 | P |
| Management | Entrepreneurship and Business Management | Cluj-Napoca | English | full time | 120 | P |
| Management | Entrepreneurship and Business Management | Cluj-Napoca | Romanian | full time | 120 | P |
| Management | Entrepreneurship and Business Management | Cluj-Napoca | Romanian | part time | 120 | P |
| Management | Entrepreneurship and Business Management (in Sfântu Gheorghe) | Sfântu Gheorghe | Romanian | full time | 120 | P |
| Marketing | Marketing and Business Communication | Reșița | Romanian | full time | 120 | P |
| Marketing | Digital Marketing | Cluj-Napoca | Hungarian | full time | 120 | P |
| Marketing | Marketing Strategies and Policies | Cluj-Napoca | Romanian | full time | 120 | P |
| Marketing | Marketing Strategies and Policies | Cluj-Napoca | Romanian | part time | 120 | P |
| Economics and International Affairs | International Affairs | Cluj-Napoca | Romanian | full time | 120 | P |
| Economics and International Affairs | International Management | Cluj-Napoca | German | full time | 120 | P |
| Education Sciences | Master in Didactics - Economics | Cluj-Napoca | Romanian | full time | 120 | MD |
| Education Sciences | Master in Didactics - Economics | Cluj-Napoca | Hungarian | full time | 120 | MD |
| Education Sciences | Master in Didactics - Economics | Cluj-Napoca | German | full time | 120 | MD |
P=professional programme; R=research programme; D=didactic programme
| Master’s degree field | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Type of programme |
|---|---|---|---|---|---|---|
| International Relations and European Studies | European Affairs and Project Cycle Management | Cluj-Napoca | Romanian | full time | 120 | P |
| International Relations and European Studies | International Communication | Cluj-Napoca | Romanian | full time | 120 | P |
| International Relations and European Studies | Political Culture and Global Studies | Cluj-Napoca | German | full time | 120 | P |
| International Relations and European Studies | Cultural Diplomacy and International Relations | Cluj-Napoca | English | full time | 120 | C |
| International Relations and European Studies | International Relations Foreign Policy and Crisis Management | Cluj-Napoca | English | full time | 120 | C |
| International Relations and European Studies | Comparative European Political Studies | Cluj-Napoca | French | full time | 120 | C |
| Management | High Performance Management | Cluj-Napoca | Romanian | full time | 120 | P |
P=professional programme; R=research programme; D=didactic programme
| Master’s degree field | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Type of programme |
|---|---|---|---|---|---|---|
| Business Administration | International Business Administration | Cluj-Napoca | English | full time | 120 | P |
| Business Administration | Business Administration in International Hospitality and Tourism | Cluj-Napoca | English | full time | 120 | P |
| Business Administration | Business Administration | Cluj-Napoca | Romanian | full time | 120 | P |
| Business Administration | Business Administration | Cluj-Napoca | Romanian | part time | 120 | P |
| Business Administration | Entrepreneurship and Innovation | Cluj-Napoca | Romanian | full time | 120 | P |
| Business Administration | Hotel Management | Cluj-Napoca | Romanian | full time | 120 | P |
| Business Administration | Hotel Management | Cluj-Napoca | Romanian | part time | 120 | P |
| Business Administration | Procurement and Supply Chain Management D | Cluj-Napoca | English | full time DUAL | 120 | P/D |
P=professional programme; R=research programme; D=didactic programme
| Master’s degree field | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Type of programme |
|---|---|---|---|---|---|---|
| Administrative Sciences | Human Resources Management in the Public Sector | Cluj-Napoca | Romanian | full time | 120 | P |
| Administrative Sciences | European Public Administration (in Reșița) | Reșița | Romanian | full time | 120 | P |
| Administrative Sciences | Public Administration | Cluj-Napoca | English | full time | 120 | P |
| Administrative Sciences | Public Administration | Cluj-Napoca | Romanian | full time | 120 | P |
| Administrative Sciences | Public Administration | Cluj-Napoca | Romanian | part time | 120 | P |
| Administrative Sciences | Conflict Analysis and Management | Cluj-Napoca | English | full time | 120 | P |
| Administrative Sciences | Management and Public Policy | Cluj-Napoca | Hungarian | full time | 120 | P |
| Administrative Sciences | Management of Projects and Programmes Evaluation in Public Governance | Cluj-Napoca | Romanian | full time | 120 | P |
| Administrative Sciences | Negotiation and Conflict Resolution | Cluj-Napoca | Romanian | full time | 120 | P |
| Administrative Sciences | Health Policies and Sanitary Management | Cluj-Napoca | Romanian | full time | 120 | P |
| Administrative Sciences | Health Policies and Sanitary Management | Cluj-Napoca | Romanian | part time | 120 | P |
| Administrative Sciences | Public Health | Cluj-Napoca | English | full time | 120 | P |
| Communication Sciences | Advertising | Cluj-Napoca | Romanian | full time | 120 | P |
| Communication Sciences | Advertising | Cluj-Napoca | Romanian | part time | 120 | P |
| Communication Sciences | Media communication | Cluj-Napoca | English | full time | 120 | P |
| Communication Sciences | Media Management | Cluj-Napoca | Romanian | full time | 120 | P |
| Communication Sciences | Media Management | Cluj-Napoca | Romanian | part time | 120 | P |
| Communication Sciences | Media Production | Cluj-Napoca | Romanian | full time | 120 | P |
| Communication Sciences | Advertising and Public Relations | Cluj-Napoca | German, English | full time | 120 | P |
| Communication Sciences | Public Relations and Advertising | Cluj-Napoca | English | full time | 120 | P |
| Communication Sciences | Public Relations | Cluj-Napoca | Romanian | full time | 120 | P |
| Communication Sciences | Public Relations | Cluj-Napoca | Romanian | part time | 120 | P |
| Communication Sciences | Digital Media and Game Studies | Cluj-Napoca | Romanian | full time | 120 | P |
| Communication Sciences | Applied Media Studies | Cluj-Napoca | Hungarian | full time | 120 | P |
| Communication Sciences | Advanced Communication Techniques | Cluj-Napoca | Hungarian | full time | 120 | P |
| Communication Sciences | Information, Science, Society | Cluj-Napoca | English | full time | 120 | P |
| Communication Sciences | Digital Media Systems | Cluj-Napoca | Hungarian | full time | 120 | P |
| Political Science | International Development | Cluj-Napoca | English | full time | 120 | P |
| Political Science | Management of Political Organizations | Cluj-Napoca | Romanian | full time | 120 | P |
| Political Science | Research Design and Data Analysis in Social Sciences | Cluj-Napoca | English | full time | 120 | C |
P=professional programme; R=research programme; D=didactic programme
| Master’s degree field | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Type of programme |
|---|---|---|---|---|---|---|
| Sports Science and Physical Education | School-Age Physical Education and Extracurricular Activities (in Reșița) | Reșița | Romanian | full time | 120 | P |
| Sports Science and Physical Education | Training and Sports Performance | Cluj-Napoca | Romanian | full time | 120 | P |
| Sports Science and Physical Education | Physical Education and Leisure Activities in Tourism | Cluj-Napoca | Romanian | full time | 120 | P |
| Sports Science and Physical Education | Physical Therapy of Diseases of the Locomotor Apparatus | Cluj-Napoca | Romanian | full time | 120 | P |
| Sports Science and Physical Education | Management of Sports Activities and Organizations | Cluj-Napoca | Romanian | full time | 120 | P |
P=professional programme; R=research programme; D=didactic programme
| Master’s degree field | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Type of programme |
|---|---|---|---|---|---|---|
| Theology | Pastoral and Liturgical Life | Cluj-Napoca | Romanian | full time | 120 | C |
| Theology | Sacred art - Conservation, Restoration and Creation of Cultural Goods | Cluj-Napoca | Romanian | full time | 120 | P |
| Theology | Bioethics - Moral, Ethics and Deontology | Cluj-Napoca | Romanian | full time | 120 | P |
| Theology | Pastoral Counselling and Psychosocial Work | Cluj-Napoca | Romanian | full time | 120 | P |
| Theology | History of Religions. Geopolitics of Monotheistic Religions (Christianity, Judaism, Islam) | Cluj-Napoca | Romanian | full time | 120 | P |
| Theology | Doctrine, Hermeneutics and Church History | Cluj-Napoca | Romanian | full time | 120 | C |
| Theology | Advanced Research in Orthodox Theology and Religious Studies | Cluj-Napoca | English | full time | 120 | C |
| Visual Arts | Christian Art | Cluj-Napoca | Romanian | full time | 120 | P |
P=professional programme; R=research programme; D=didactic programme
| Master’s degree field | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Faculty | Type of programme |
|---|
P=professional programme; R=research programme; D=didactic programme
| Master’s degree field | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Type of programme |
|---|---|---|---|---|---|---|
| Theology | Intercultural and Interconfessional Mediation | Cluj-Napoca | Hungarian | full time | 120 | P |
| Theology | Spiritual Counselling, Pastoral Care and Christian Coaching | Cluj-Napoca | Hungarian | full time | 120 | P |
| Theology | Theology-Education | Cluj-Napoca | Hungarian | full time | 120 | C |
| Music | The Art of Music in the Contemporary World | Cluj-Napoca | Hungarian | full time | 120 | P |
P=professional programme; R=research programme; D=didactic programme
| Master’s degree field | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Type of programme |
|---|---|---|---|---|---|---|
| Theology | Pastoral Counselling | Cluj-Napoca | Hungarian | full time | 120 | P |
| Theology | Applied Roman Catholic Pastoral Theology | Alba Iulia | Hungarian | full time | 120 | P |
P=professional programme; R=research programme; D=didactic programme
| Master’s degree field | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Type of programme |
|---|---|---|---|---|---|---|
| Theatre and Performing Arts | Devised Theatre Practices | Cluj-Napoca | Romanian | full time | 120 | P |
| Theatre and Performing Arts | Contemporary Theatre (Acting and Theatre Sciences) | Cluj-Napoca | Hungarian | full time | 120 | P |
| Theatre and Performing Arts | Cultural Management and Entrepreneurship | Cluj-Napoca | Romanian | full time | 120 | P |
| Theatre and Performing Arts | Education Through Theatre | Cluj-Napoca | English and German | full time | 120 | P |
| Cinema and Media | The Art of Short Filmmaking | Cluj-Napoca | Hungarian | full time | 120 | P |
| Cinema and Media | Digital Interactive Arts | Cluj-Napoca | English | full time | 120 | P |
| Cinema and Media | Documentary Filmmaking | Cluj-Napoca | English | full time | 120 | P |
| Cinema and Media | Film and Audiovisual Studies | Cluj-Napoca | English | full time | 120 | C |
P=professional programme; R=research programme; D=didactic programme
| Master’s degree field | Degree programmes in the field | Location | Teaching Language | Form of education (full time/part time) | Number of credits | Type of programme |
|---|---|---|---|---|---|---|
| Electrical Engineering | Advanced Electromechanical Systems | Reșița | Romanian | full time | 120 | P |
| Electrical Engineering | Advanced Electromechanical Systems/D | Reșița | Romanian | full time DUAL | 120 | P/D |
| Mechanical Engineering | Mechanical Systems Design and Control | Reșița | Romanian | full time | 120 | P |
| Mechanical Engineering | Mechanical Systems Design and Control/D | Reșița | Romanian | full time DUAL | 120 | P/D |
| Mechanical Engineering | Product Design Engineering | Reșița | Romanian | full time | 120 | P |
| Mechanical Engineering | Product Design Engineering | Reșița | English | full time | 120 | P |
