Faculty | Graduation exam (lei) | Master’s thesis defence (lei) | Doctoral dissertation defence (lei) | ||||
Full time | Distance Learning | Full time | Distance Learning(*) | Part time | Full time, Part time and Distance education (into liquidation)(**) | ||
Faculty of Mathematics and Computer science | 1,500 | - | 1,500 | - | - | 5,500 | |
Faculty of Physics | 1,000 | - | 1,000 | - | - | 5,000 | |
Faculty of Chemistry and Chemical Engineering | 1,000 | - | 1,000 | 1,000 | 1,000 | 5,000 | |
Faculty of Biology and Geology | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,000 | |
Faculty of Geography | 1,000 | 1,000 | 1,000 | - | 1,000 | 5,000 | |
Faculty of Environmental Science and Engineering | 1,000 | - | 1,000 | 1,000 | 1,000 | 5,000 | |
Faculty of History and Philosophy | 1,250 | 1,250 | 1,250 | 1,250 | 1,250 | 6,000 | |
Faculty of Psychology and Educational Sciences | 1,500 | 1,500 | 1,500 | 1500 | - | 6,000 | |
Faculty of Political, Administrative and Communication Sciences - for graduates from other Universities | 1,000 2,000 |
1,000 | 1,000 | 1,000 | 1,000 | 5,000 | |
Faculty of Letters | 1,500 | 1,500 | 1,500 | - | - | 5,500 | |
Faculty of Theatre and Film | 1,500 | - | 1,500 | - | - | 5,000 | |
Faculty of Law | 1,000 | 1,000 | 1,000 | - | - | 5,000 | |
Faculty of Economics and Business Administration | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 6,000 | |
Faculty of Physical Education and Sport | 1,500 | 1,500 | 1,500 | 1,500 | - | 5,500 | |
Faculty of Physical Education and Sport - UBB University Centre in Reșița | 1,500 | 1,500 | 1,500 | 1,500 | - | - | |
Faculty of European Studies | 1,000 | 1,000 | 1,000 | - | - | 5,000 | |
Faculty of Sociology and Social Work - Reșița branch campus | 1,000 | 1,000 | 1,000 | 1,000 | - | 6,000 | |
Faculty of Business | 50% of the tuition fee for the 3rd year of study | 50% of the tuition fee for the 3rd year of study | 50% of the tuition fee for the for the 2nd year of study | 50% of the tuition fee for the 2nd year of study | 50% of the tuition fee for the for the 2nd year of study | - | |
Faculty of Orthodox Theology | 1,000 | - | 1,000 | - | - | 5,000 | |
Faculty of Greek-Catholic Theology (Cluj Department, all specialisations) | 800 | - | 800 | - | - | - | |
Faculty of Greek-Catholic Theology (Oradea Department, all specialisations) | 800 | - | 800 | - | - | - | |
Faculty of Greek-Catholic Theology (Blaj Department, all specialisations) | 800 | - | 800 | - | - | - | |
Faculty of Roman Catholic Theology | 1,000 | - | 1,000 | - | - | 5,000 | |
Faculty of Reformed Theology and Music | 1,000 | - | 1,000 | - | - | 5,000 | |
Faculty of Engineering | 500 | - | 500 | - | - | 5,000 |
EU¹: European Union; EEA²: European Economic Area; SC³: Swiss Confederation;
Faculty |
Graduation exam, master’s thesis defence |
Doctoral dissertation defence |
Faculty of Mathematics and Computer Science |
500 |
1,500 |
Faculty of Physics |
300 |
540 |
Faculty of Chemistry and Chemical Engineering |
300 |
1,500 |
Faculty of Biology and Geology |
270 |
540 |
Faculty of Geography |
300 |
540 |
Faculty of Environmental Science and Engineering |
270 |
540 |
Faculty of History and Philosophy |
250 |
1,300 |
Faculty of Psychology and Educational Sciences |
250 |
1,200 |
Faculty of Political, Administrative |
400 graduation exam |
1,200 |
Faculty of Letters |
500 |
600 |
Faculty of Theatre and Film, Theatre Field |
750 |
1,500 |
Faculty of Theatre and Film, Cinematography and Media Field |
950 |
1,900 |
Faculty of Law |
250 |
440 |
Faculty of Economics and Business Administration |
500 |
2,000 |
Faculty of Physical Education and Sport |
300 |
1,200 |
Faculty of Physical Education and Sport - UBB University Centre |
300 |
- |
Faculty of European Studies |
500 |
1,200 |
Faculty of Sociology and Social Work |
220 |
440 |
Faculty of Business |
500 |
- |
Faculty of Orthodox Theology |
220 |
440 |
Faculty of Greek Catholic Theology |
220 |
- |
Faculty of Roman Catholic Theology |
220 |
1,250 |
Faculty of Reformed Theology and Music |
300 |
1,250 |
Faculty of Engineering |
200 |
1,500 |
EU¹: European Union; EEA²: European Economic Area; SC³: Swiss Confederation;