IT Facilities for UBB students
The ICT Facilities (Information and Communications Technology) destined for the UBB students consist of:
1. The ICT Infrastructure:
a. The teaching laboratories in faculties and the related communications infrastructure. The existing infrastructure developing in the Hasdeu complex
2. Basic software Microsoft Windows, MS Office, MS Front Page and other software installed in the teaching laboratories
3. Computer systems destined to all UBB students, created in the Department of Informatization)
a. Consulting the school trajectory for all students http://academicinfo.ubbcluj.ro/Info
b. Access to e-mail through accounts created for all the UBB students in the ubbcluj.ro domain http://mailbox.ubbcluj.ro (application launched in December 2004)
4. The InfoKiosk information systems in the main UBB buildings – launched in June 2005
5. Access to wireless Internet - in the Main Building and Campus launched in June 2005
6. Electronic libraries the UBBNet network users are provided with on-line access to the e-libraries registered with the Lucian Blaga Central University Library
1.a After a recent estimate, UBB owns an estimated number of 4,000 computers with Internet access out of which around 1,130 are destined for students, through the didactic laboratories.
The teaching laboratories in universities provide the Internet electronic processing, information and communication needs of students not only during specialty seminars, but also outside these, through hours of free access. Below is presented the list with the IT laboratories in faculties:
| Room | Adress | Number of computers |
|---|---|---|
| Mathematics-Computer Science | ||
| Laboratory 306 - room SIEMENS | Campus, street Th. Mihaly 58 - 60, room 306 | 20 |
| Laboratory 302 | Campus, street Th. Mihaly 58 - 60, room 301 | 20 |
| Laboratory 307 | Campus, street Th. Mihaly 58 - 60, room 301 | 20 |
| Laboratory 308 | Campus, street Th. Mihaly 58 - 60, room 308 | 15 |
| Laboratory 336 –Multimedia Laboratory | Campus, street Th. Mihaly 58 - 60, room 336. | 21 |
| Laboratory 338 | Campus, street Th. Mihaly 58 - 60, room 338 | 16 |
| Laboratory 339 | Campus, street Th. Mihaly 58 - 60, room 339 | 20 |
| Laboratory 343 | Campus, street Th. Mihaly 58 - 60, room 343 | 20 |
| Laboratoaries for the doctoral students (campus) | 25 | |
| Laboratory Lamda | Matematicum,street Ploiesti nr 27 | 22 |
| Laboratory Fi | Matematicum,street Ploiesti nr 27. | 15 |
| Laboratory Teta | Matematicum,street Ploiesti nr 27 | 16 |
| Laboratories for the doctoral students (Matematicum) | Matematicum,street Ploiesti nr 27 | 7 |
| Miercurea Ciuc extension laboratory | Miercurea Ciuc extension | 15 |
| Total Mathematics-Computer Science | 252 | |
| Physics | ||
| Computer Science laboratory | Street M. Kogalniceanu 1, 2nd floor, room 215 | 12 |
| Computer Science laboratory | Street M. Kogalniceanu 1, 2nd floor, room 233 | 16 |
| Total Physics | 28 | |
| Chemistry | ||
| Room 134 | The Faculty of Chemistry and Chemical Engineering, room 134 | 14 |
| Room 133B | The Faculty of Chemistry and Chemical Engineering, room 133B | 12 |
| Room 133A | The Faculty of Chemistry and Chemical Engineering, room 133A | 12 |
| Total Chemistry | 38 | |
| Roman Catholic Theology | ||
| Room 151 | Street Iuliu Maniu, Nr. 5, Cluj-Napoca, laboratory | 20 |
| Computer Science Laboratory Alba-Iulia | Street Gabriel Bethlen, Nr. 3, Alba-Iulia, laboratory | 37 |
| Total Roman Catholic Theology | 57 | |
| Reformed Theology | ||
| Multimedia Laboratory 314 | Street Horea nr. 7, Room 314 | 20 |
| Room Pokoly József/ Room 201 | Room Pokoly József/ room 201 | 10 |
| Laboratory S1/ Room 1 | Street Horea nr. 7, Basement Room 1 | 10 |
| Total Teologie Reformata | 40 | |
| Greek Catholic Theology | ||
| Computer science | Romanian United Episcopate, street Moţilor, nr. 26 | 7 |
Total Greek Catholic Theology |
7 | |
| European Studies | ||
| Norbert Wiener | The Faculty of European Studies, E. de Martonne 1, semi-basement | 36 |
| Tim Berners Lee, Blaise Pascal | The Faculty of European Studies, E. de Martonne 1, semi-basement | 34 |
| Laboratory de Dezvoltare Manageriala | The Faculty of European Studies, E. de Martonne 1, semi-basement | 15 |
| Total European Studies | 85 | |
| Economics Studies | ||
| 324 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Room 324. | 36 |
| 321 | FSEGA,street Teodor Mihali nr. 58-60, Room 321 | 30 |
| 314 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 314 | 12 |
| 315 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 315 | 12 |
| 316 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 316 | 12 |
| 103 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 103 | 36 |
| 104 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 104 | 13 |
| 114 | wing B 4, Room 114 | 12 |
| 234 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 234 | 36 |
| 401 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 401 | 12 |
| 403 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 403 | 12 |
| 405 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 405 | 12 |
| 410 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 410 | 12 |
| 411 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 411 | 12 |
| 412 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 412 | 12 |
| 413 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 413 | 12 |
| 414 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 414 | 12 |
| 418 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 418 | 12 |
| 419 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 419 | 12 |
| 420 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 420 | 12 |
| 421 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 421 | 12 |
| 422 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 422 | 12 |
| 423 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 423 | 12 |
| 426 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 426 | 12 |
| 427 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 427 | 12 |
| 428 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 427 | 12 |
| 439 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 439 | 12 |
| 441 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 439 | 12 |
| 442 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 442 | 12 |
| 446 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 446 | 12 |
| 437 | FSEGA,street Teodor Mihali, nr.58-60, Cluj-Napoca, Laboratory 437 | 12 |
| 534 | Financial markets, international economic transactions, investment management, risk management, investment and risk, financial engineering, empirical finance, capital investments, capital investments, market finance, the overall management of assets, evaluation of financial derivatives. | 24 |
| Total Economics Studies | 487 | |
| Political and Administrative Sciences | ||
| 116 | Echinox Building | 33 |
| 2 | Echinox Building | 11 |
| Total Political and Administrative Sciences | 44 | |
| Sociology and Social Work | ||
| 311 | Bd. 21 Decembrie 1989 nr 128-130, Room 311 | 20 |
| 312 | Bd. 21 Decembrie 1989 nr 128-130, Room 312 | 10 |
| 205 | Bd. 21 Decembrie 1989 nr 128-130, Room 205 | 11 |
| P46 | M. Kogalniceanu nr.1, Room P46 | 24 |
| Total Sociology | 65 | |
| Psychology and Educational Sciences | ||
| Albert Ellis | str.Republicii nr.37, Room „Albert Ellis” | 8 |
| Experimentation Laboratory in the field of special psychopedagogy | Str. Sindicatelor nr. 7, Room semi-basement | 20 |
| 18 | Faculty of Psychology and Educational Sciences, Room 18 | 26 |
| 30 | Faculty of Psychology and Educational Sciences, Room 30 | 16 |
| 26 | Faculty of Psychology and Educational Sciences, lab. 26street Sindicatelor, Nr. 7 | 15 |
| Total Psychology | 85 | |
| Letters | ||
| 205 | wing A,street Horea 31, 205 | 11 |
| 202 | wing A,street Horea 31, 202 | 8 |
| 227 | wing A,street Horea 31, 227 | 24 |
| Laboratory 1 | wing A,street Horea 31, Laboratory 1 | 6 |
| Laboratory 2 | wing A,street Horea 31, Laboratory 2 | 5 |
| Total Letters | 54 | |
| History and Philosophy | ||
| S2 | str Napoca nr. 11, Room nr. S2 | 30 |
| 125 | str M. Kogălniceanu nr.1, Room nr. 125 | 13 |
| S3 şi 311 | str. Napoca nr. 11, Room nr. S3 şi 311(str. Kogălniceanu nr.1) | 30 |
| 128 | str M. Kogălniceanu, Room nr. 128 | 10 |
| 116 | str Napoca nr.11, Room nr. 116 | 15 |
| Total History and Philosophy | 98 | |
| Geography | ||
| 17 | Faculty of Geography, str. Clinicilor, nr. 5-7, room 17, semi-basement. | 12 |
| 12 | Faculty of Geography, str. Clinicilor, nr. 5-7, room 12, semi-basement | 12 |
| 28 | Faculty of Geography, str. Clinicilor, nr. 5-7, room 28, ground floor | 14 |
| 70 | Faculty of Geography, str. Clinicilor, nr. 5-7, room 70, 2nd floor. | 12 |
| Greenhouses | Faculty of Geography, str. Clinicilor, nr. 5-7, room Greenhouses. | 3 |
| 39 | Faculty of Geography, str. Clinicilor, nr. 5-7, room 39, ground floor. | 6 |
| 52 | Faculty of Geography, str. Clinicilor, nr. 5-7, room 52, first floor. | 20 |
| 10 | Faculty of Geography, str. Clinicilor, nr. 5-7, room 10, semi-basement. | 6 |
| 37 | Facultatea de Geografie, Clădirea principală, Room 37, ground floor. | 20 |
| 60 | Facultatea de Geografie, Room 60, 2nd floor | 10 |
| Total Geography | 115 | |
| Law | ||
| Informatics laboratory | 30 | |
| Total Law | 30 | |
| Environment | ||
| Informatics laboratory | 40 | |
| Total Environment | 40 | |
| Educatie Physical Education and Sport | ||
| Laboratory Multimedia | F.E.F.S. main building, str. Pandurilor nr. 7. | 6 |
| Total Physical Education and Sport | 6 | |
| Business | ||
| S3 | Faculty of Business, Horea 7, Room S3 | 30 |
| S4 | Faculty of Business, Horea 7, Room S4 | 20 |
| S5 | Faculty of Business, Horea 7, Room S5 | 20 |
| S6 | Faculty of Business, Horea 7, Room S6 | 20 |
| Total Business | 90 | |
| Biology and Geology | ||
| P28 | Department of Geology, Babes-Bolyai University (main building, ground floor), Room P28 | 10 |
| S31 | Department of Geology, Babes-Bolyai University (main building, semi-basement), Room S31 | 4 |
| Department of Geology, Babes-Bolyai University (main building, ground floor) | 15 | |
| Eco II | Taxonomy and Ecology Building (Str. Clinicilor, nr. 5-7, Cluj-Napoca), semi-basement. | 8 |
| Total Biology and Geology | 37 | |
| Tg Secuiesc | ||
| 18 | Normal School `Bod Péter` Tg.Secuiesc, str. Ady Endre, nr.20, Building wing I., room 18. | 23 |
| Centrul de Documentare şi Informare | Normal School `Bod Péter` Tg.Secuiesc, str. Ady Endre, nr.20, Building wing I., basement | 5 |
| Total Tg Secuiesc | 28 | |
| Tg Mures | ||
| Tg. Mureş, str. Al. Papiu Ilarian, nr. 37 | 12 | |
| Sighetu Marmatiei | ||
| Ronald Coase | Sighetu Marmatiei Extension, Main building, Avram Iancu street, nr. 6, Ronald Coase Laboratory | 15 |
| Vintilă Mihăilescu | Faculty of Geography, Sighetu Marmatiei Extension, Main building, Avram Iancu street, nr. 6, Sighetu Marmatiei, Vintila Mihailescu Laboratory | 10 |
| Thales | Faculty of Economics and Business Administration, Sighetu Marmatiei Extension, Main building, Avram Iancu Street, nr. 6, Thales Seminar room. | 45 |
| Total Sighetul Marmatiei | 70 | |
| Sf Gheorghe | ||
| Computer Science laboratory | University Extension, str. Ciucului, nr. 50 | 19 |
| Satu Mare | ||
| Satu Mare Extension, room nr. 1 | 13 | |
| Oradea | ||
| Computer room | Oradea, str. Parcul Traian nr. 20, Wing C, | 8 |
| Bistrita | ||
| Computer science Laboratory | 30 | |
| TOTAL COMPUTERS | 1838 | |
1.b In the Hasdeu complex, the following student homes have internet connection: 14, 16, 17, A1, A2. The related communications server administration is performed by the Communications Centre.
In 2004 we initiated a project for structured cabling and communications upgrade in the Hasdeu complex. An outcome of the project was installing the main communications node in the Students Restaurant and the Internet Club intended for students, located in the restaurant and currently equipped with 12 computers with Internet access that can be used by students.
The next steps in the implementation of the project consist in establishing the communications nodes in the student homes and the structured internal wiring of all the student homes
2 The ongoing contract of the UBB Microsoft Academic Agreement covers most of the basic software required (Microsoft Windows, MS Office, MS Visual Studio) for students (and teachers). To this software is added specific software which is installed in the didactic laboratories of faculties through the contributions of the latter
3 The computer systems designed for the UBB students in the Department of Informatization include:
- The AcademicInfo system of consulting the school trajectory through an accessible web interface - http://academicinfo.ubbcluj.ro/Info
AcademicInfo is intended for the UBB students, teachers and academic management. The objective is to provide web access facilities to information on students' academic trajectory, on the management of the disciplines taught by teachers and on synthesizing specific information dealing with the academic management. The project provides its users, through a Web interface, educational related information introduced in the databases of the faculties’ secretariats, centralizing this information for the first time at UBB level
- The StudMail system of mail access through accounts in the ubbcluj.ro domains, created for all the students - http://mailbox.ubbcluj.ro
The system was launched in December 2004 to widen the access for all the UBB students at the electronic communication facilities. Mail accounts are automatically generated for all the UBB students, based on the information entered in the databases of faculties’ secretariats
4 The InfoKiosk Systems of electronic information on facilities offered within UBB are located in: the Central Building M. Kogălniceau 1, ground floor, E. de Martonne 1 and Campus T. Mihali fn. Through Web interfaces users are offered information on the location of UBB faculties and departments, contact information, access to the AcademicInfo system, information about admission to the UBB study programmes, other facilities
5 Wireless Internet access devices located in the Main Building, M. Kogălniceau 1, 2nd floor and Mihali T. Campus fn were donated in 2005 to the Babes-Bolyai University by the Intel company (Brinel partner)
6The UBBNet network ensures "access to the electronic libraries subscribing to the Lucian Blaga Central University Library " for the UBB teachers and students: Proquest http://www.proquest.com/, Springerlink www.springerlink.com , European Sources Online http://www.europeansources.info, PCI FulllText - http://pcift.chadwyck.co.uk , History Online - http://historyonline.chadwyck.co.uk , Literature Online - http://lion.chadwyck.co.uk
The Informatization Department